Research Group
Graduate Students
| # | Name | Degree | Topic | Year |
|---|---|---|---|---|
| 5 | Tahir Shaikh | PhD | TBD | 2019- |
| 5 | Binita Shrestha | MS | TBD | 2019- |
| 5 | Usha Poudel | MS | TBD | 2019- |
| 5 | Victor Paz | PhD | GIS and Transportation Modeling | 2015- |
| 5 | Rubab Saher | PhD | Remote Sensing of Urban Water Demand | 2017- |
| 5 | Abhusan Achhami | MS | Remote Sensing of Urban Sprawl | 2017- |
| 5 | Gaurang Mistry | MS | Remote Sensing of Groundwater using GRACE data | 2017-2019 |
| 5 | Sailuj Shakya | MS | Remote Sensing of Lakes and Rivers | 2017-2019 |
| 5 | Masih Edalat | PHD | Study of Socioeconomic Drought | 2013-2017 |
| 4 | Roshan Poudel | MS | Urban flood modeling using Green-Ampt equation | 2014-2017 |
| 3 | Patrick Sawyer | PHD | Ecosystem Response to Recent Climate Change in Alpine Environments | 2011-2015 |
| 2 | Sayed Hossain | MS | GIS Framework for Spatiotemporal Mapping of Urban Flooding and Analysis of Watershed Hydrological Response to Land Cover Change | 2012-2014 |
| 1 | Adam Black | MS | Temperature Trends and Urban Heat Island Intensity Mapping of the Las Vegas Valley Area | 2011-2013 |

